Since the March 31 ranking of the 2022 Lonergan Silicon Valley 150, the S&P 500 has dropped 25%. By comparison, the combined market cap of the Lonergan SV150, our firm’s ranking of the top public companies in technology headquartered in Silicon Valley, has dropped a total of 30% in the six months since March 31.
Let’s look at the changes in market cap by category:
Category | Market Cap March 31 | Market Cap Sept 30 | Percent Change |
---|---|---|---|
Total Rankings | $10.6 T | $7.4 T | -30% |
Recent Public Co’s Added to Rankings | $131 B | $88 B | -32% |
Top 50 Co’s | $9,843 B | $6,884 B | -30% |
Mid 50 Co’s | $496 B | $327 B | -34% |
Bottom 50 Co’s | $223 B | $143 B | -36% |
Top Gainer — Super Micro (LSV #43) | $1,963 M | $2,883 M | 47% |
Top Loser — TheRealReal (LSV #117) | $676 M | $143 M | -79% |
All 12 Gainers | $155 B | $174 B | 13% |
All 132 Losers | $10.4 T | $7.2 T | -31% |
Note: Acquisitions removed 6 companies in the Lonergan SV150 rankings since March 31. The companies were not included in this change analysis: Zynga (LSV #52), Poly (LSV #62), Coherent (LSV #72), Anaplan (LSV #109), Natus Medical (LSV #116), and NeoPhotonics (LSV #142). Their markets caps were excluded from the numbers for both March 31 and Sept 30.