
The Lonergan SV150 is the definitive ranking of the top public companies in technology located in the Silicon Valley.
The Lonergan SV150 list displayed at the bottom of this page shows select data suitable for viewing online. Click below for a downloadable PDF suitable for printing.
Download the Lonergan SV150
For a more detailed worksheet with additional information on the companies of the ranking, please visit our Lonergan SV150 insights page for a link to a downloadable SV150 Worksheet PDF.
Keep up-to-date on Lonergan SV150 research and insights by following us on Twitter and LinkedIn.
Insights and Resources

Company Insights
- Lonergan SV150 revenues grow more slowly but still top $1 trillion for the second consecutive year
- Acquisition activity roller coaster: 2019 peak giving way to 2020 valley
- Slowdown in IPO activity
- The South Bay hangs on as geographical hub for Lonergan SV150 headquarters

People Insights
- Women CEOs still rare (though there’s one more than last year — again)
- Twice the number of women serving as Board Chairs since our 2015 study
- Dual class stock ownership structures remain popular at founder-led IPOs

About the LSV150
How the Ranking was developed
Read about the methodology for ranking these companies, see our Silicon Valley map, and understand how our list is related to the Mercury News SV150.
Footnotes
Read about the data in the table and company specific notes.
The Lonergan SV150

Rank | Company | Business Description | 2019 Sales (M) | Growth | CEO as of July 2020 |
1 | Apple | Consumer electronics | $267,683 | 2% | Tim Cook |
2 | Alphabet | Web search, advertising | $161,857 | 18% | Sundar Pichai |
3 | Intel | Semiconductors | $71,965 | 2% | Robert Swan |
4 | Facebook | Social Networking Site | $70,697 | 27% | Mark Zuckerberg (founder) |
5 | HP Inc. | Imaging, printing, computing devices | $58,664 | 0% | Enrique Lores |
6 | Cisco | IT networking services | $51,550 | 1% | Chuck Robbins |
7 | Oracle | IT services, equipment | $39,583 | 0% | Safra Catz |
8 | Hewlett Packard Enterprise | IT services, equipment | $28,531 | -7% | Antonio Neri |
9 | Tesla | Electric vehicles | $24,578 | 15% | Elon Musk (founder) |
10 | SYNNEX | IT supply chain services | $23,757 | 18% | Dennis Polk |
11 | Broadcom | Semiconductors | $22,666 | 6% | Hock Tan |
12 | Gilead Sciences | Therapeutic viral medicines | $22,449 | 1% | Daniel O’Day |
13 | Netflix | Entertainment distributor | $20,156 | 28% | Reed Hastings (founder) |
14 | PayPal | Digital payment platform | $17,772 | 15% | Daniel Schulman |
15 | Salesforce.com | CRM software | $17,098 | 29% | Marc Benioff (founder) |
16 | Western Digital | Semiconductors | $15,582 | -20% | David Goeckeler |
17 | Applied Materials | Chip-making equipment | $15,017 | -11% | Gary Dickerson |
18 | Über | Transportation network | $14,147 | 26% | Dara Khosrowshahi |
19 | Adobe | Publishing software | $11,171 | 24% | Shantanu Narayen |
20 | NVIDIA | Graphics processors | $10,918 | -7% | Jensun Huang (founder) |
21 | VMware | Virtualization software | $10,811 | 20% | Pat Gelsinger |
22 | eBay | Online marketplace | $10,800 | 1% | Jamie Iannone |
23 | Lam Research | Chip-making equipment | $9,549 | -12% | Tim Archer |
24 | Sanmina | IT manufacturing services | $7,866 | 4% | Hartmut Liebel |
25 | Intuit | Financial software | $7,127 | 11% | Sasan Goodarzi |
26 | Advanced Micro Devices | Semiconductors | $6,731 | 4% | Lisa Su |
27 | NetApp | Hybrid cloud data services | $5,603 | -10% | George Kurian |
28 | Equinix | IT data centers | $5,562 | 10% | Charles Meyers |
29 | Electronic Arts | Entertainment software | $5,388 | 2% | Andrew Wilson |
30 | KLA | Chip-making equipment | $5,279 | 23% | Rick Wallace |
31 | Agilent Technologies | Electronic Measurement Tools | $5,236 | 5% | Mike McMullen |
32 | Square | Mobile payments platform | $4,714 | 43% | Jack Dorsey (founder) |
33 | Intuitive Surgical | Robotic surgical systems | $4,478 | 20% | Gary Guthart |
34 | Juniper Networks | Networking tools | $4,445 | -4% | Rami Rahim |
35 | Workday | Enterprise software | $3,627 | 29% | Aneel Bhusri (founder) |
36 | Lyft | Transportation network | $3,616 | 68% | Logan Green (founder) |
37 | ServiceNow | IT management software | $3,460 | 33% | Bill McDermott |
38 | Twitter | Multimedia messaging | $3,459 | 14% | Jack Dorsey (founder) |
39 | Synopsys | Chip-design software | $3,375 | 6% | Aart de Geus (founder), Chi-Foon Chan |
40 | Varian Medical Systems | Cancer-fighting tools | $3,313 | 11% | Dow Wilson |
41 | Autodesk | Design software | $3,274 | 27% | Andrew Anagnost |
42 | Super Micro | IT hardware | $3,268 | NA | Charles Liang (founder) |
43 | Trimble | Global-positioning tools | $3,264 | 5% | Robert Painter |
44 | Xilinx | Semiconductors | $3,235 | 11% | Victor Peng |
45 | Palo Alto Networks | Network security platform | $3,121 | 20% | Nikesh Arora |
46 | Avaya | Digital communications software and devices | $2,864 | 1% | James Chirico |
47 | Poly | Telecommunication and audio devices | $2,863 | 101% | Robert Hagerty (interim) |
48 | Marvell Technology Group | Semiconductors | $2,699 | -6% | Matthew Murphy |
49 | Arista Networks | Cloud networking | $2,411 | 12% | Jayshree Ullal |
50 | Align | Orthodontic devices | $2,406 | 22% | Joseph Hogan |
51 | Splunk | Web data analytics | $2,359 | 31% | Douglas Merritt |
52 | Cadence Design Systems | EDA tools and technology | $2,336 | 9% | Lip-Bu Tan |
53 | Bio-Rad Laboratories | Life science research tools | $2,312 | 1% | Norman Schwartz |
54 | Maxim Integrated | Semiconductors | $2,183 | -13% | Tunc Doluca |
55 | Fortinet | Network security devices, software | $2,156 | 20% | Ken Xie (founder) |
56 | SunPower | Solar energy systems | $1,864 | 8% | Tom Werner |
57 | Lumentum | Optical and photonic products | $1,745 | 31% | Alan Lowe |
58 | Stitch Fix | Personalized online retail services | $1,738 | 27% | Katrina Lake (founder) |
59 | DropBox | Web-based content sharing platform | $1,661 | 19% | Andrew Houston (founder) |
60 | Pure Storage | Data storage solutions | $1,643 | 21% | Charles Giancarlo |
61 | Fitbit | Wireless wearable fitness devices | $1,435 | -5% | James Park (founder) |
62 | Coherent | Photonics based solutions | $1,368 | -24% | Andy Mattes |
63 | Synaptics | Touch-based IT | $1,357 | -17% | Michael Hurlston |
64 | Zynga | Social gaming | $1,322 | 46% | Frank Gibeau |
65 | Infinera | Optical telecom equipment | $1,299 | 38% | Thomas Fallon |
66 | Nutanix | Cloud platform infrastructure | $1,238 | 0% | Dheeraj Pandey (founder) |
67 | Dolby Laboratories | Audio and video technology | $1,231 | 4% | Kevin Yeaman |
68 | FICO | Enterprise analytics software | $1,196 | 13% | Will Lansing |
69 | GoPro | Wearable cameras | $1,195 | 4% | Nicholas Woodman (founder) |
70 | Viavi Solutions | Optical telecommunications | $1,168 | 10% | Oleg Khaykin |
71 | Pinterest | Photo sharing platform | $1,143 | 51% | Ben Silbermann (founder) |
72 | Twilio | Internet infrastructure solutions | $1,134 | 75% | Jeff Lawson (founder) |
73 | Roku | Entertainment software | $1,129 | 52% | Anthony Wood (founder) |
74 | Veeva Systems | Cloud-based business software | $1,104 | 28% | Peter Gassner (founder) |
75 | Smart Global Holdings | Specialty memory and storage solutions | $1,090 | -23% | Ajay Shah (founder) |
76 | Ultra Clean | Chip-making equipment | $1,066 | -3% | James Scholhamer |
77 | Extreme Networks | LAN switching tools | $1,026 | -1% | Ed Meyercord |
78 | Yelp | User review network | $1,104 | 8% | Jeremy Stoppelman (founder) |
79 | Netgear | Home and small business networking | $999 | -6% | Patrick Lo (founder) |
80 | Docusign | Electronic verification software | $974 | 39% | Dan Springer |
81 | Exelixis | Small molecule cancer treatments | $968 | 13% | Michael Morrissey |
82 | RingCentral | IP-based telephony | $903 | 34% | Vlad Shmunis (founder) |
83 | Omnicell | Medication management technology | $897 | 14% | Randall Lipps (founder) |
84 | FireEye | Network security | $889 | 7% | Kevin Mandia |
85 | Proofpoint | Data protection software | $888 | 24% | Gary Steele (founder) |
86 | Sunrun | Residential solar energy | $859 | 13% | Lynn Jurich (founder) |
87 | Zendesk | Web-based help desk software | $816 | 36% | Mikkel Svane (founder) |
88 | Bloom Energy | Fuel Cells for on-site power generation | $786 | 6% | KR Sridhar (founder) |
89 | Cloudera | AI analytics platform | $727 | 51% | Robert Bearden |
90 | Guidewire | Insurance software | $720 | -3% | Mike Rosenbaum |
91 | Box | Content sharing platform | $696 | 15% | Aaron Levie (founder) |
92 | Zoom Video Communications (IPO) | Web conferencing platform | $663 | 100% | Eric Yuan (founder) |
93 | Lending Club | Internet-based lending facilitation | $655 | 1% | Scott Sanborn |
94 | Slack | Workplace collaboration software | $630 | 57% | Stewart Butterfield (founder) |
95 | Ichor Systems | Semiconductors | $621 | -25% | Jeffrey Andreson |
96 | FormFactor | Chip-making equipment | $589 | 11% | Mike Slessor |
97 | Okta | Identity management software | $586 | 47% | Todd McKinnon (founder) |
98 | New Relic | Cloud-based application management | $572 | 28% | Lew Cirne (founder) |
99 | Penumbra | Medical devices to treat stroke patients | $547 | 23% | Adam Elsesser (founder) |
100 | Natus Medical | Devices to treat disorders in newborns | $495 | -7% | Jonathan Kennedy |
101 | QuinStreet | Internet marketing tools | $483 | 8% | Douglas Valenti (founder) |
102 | Crowdstrike | Cybersecurity platform | $481 | 93% | George Kurtz (founder) |
103 | Alpha & Omega | Semiconductors | $457 | 3% | Mike Chang (founder) |
104 | Quotient Technology | Online promotions platform | $436 | 13% | Steven Boal |
105 | Calix | Communication platforms and services | $424 | -4% | Carl Russo |
106 | Power Integrations | Power conversion chips | $421 | 1% | Balu Balakrishnan |
107 | 8×8 | VoIP platforms | $419 | 24% | Vik Verma |
108 | Quantum | Computer storage products | $417 | NA | James Lerner |
109 | Glu Mobile | Mobile games | $411 | 12% | Nick Earl |
110 | Chegg | Online education tools | $411 | 28% | Dan Rosensweig |
111 | Accuray | Robotic radiosurgery | $409 | -1% | Joshua Levine |
112 | Harmonic | Content delivery systems | $403 | 0% | Patrick Harshman |
113 | Medallia | Customer management software | $402 | 28% | Leslie Stretch |
114 | Nevro | Pain relief products | $390 | 1% | D. Keith Grossman |
115 | Coupa Software | Cloud procurement software | $390 | 50% | Robert Bernshteyn |
116 | Arlo | Smart home security cameras | $370 | -20% | Matthew McRae |
117 | Inphi | High speed analog semiconductors | $366 | 24% | Ford Tamer |
118 | Zscaler | Cloud-based security | $360 | 48% | Jay Chaudhry (founder) |
119 | NeoPhotonics | Optical components | $357 | 10% | Timothy Jenks |
120 | LiveRamp | Identity resolution platform | $353 | 34% | Scott Howe |
121 | Anaplan | Financial planning software | $348 | 45% | Frank Calderoni |
122 | Elastic | Enterprise search engine | $342 | 190% | Shay Bannon (founder) |
123 | Forescout Technologies | Security software | $337 | 13% | Michael DeCesare |
124 | Five9 | Cloud contact center software | $328 | 27% | Rowan Trollope |
125 | Eventbrite | Online event ticketing | $327 | 12% | Julia Hartz (founder) |
126 | Qualys | IT security and compliance services | $322 | 15% | Philippe Courtot |
127 | SVMK | Online survey platform | $307 | 21% | Zander Lurie (founder) |
128 | Corcept Therapeutics | Cortisol regulating pharmaceuticals | $306 | 22% | Joseph Belanoff (founder) |
129 | Natera | Genetic testing services | $302 | 17% | Steven Chapman |
130 | Upwork | Online freelance marketplace | $301 | 19% | Hayden Brown |
131 | Cloudflare | Cloud based security platform | $287 | 49% | Matthew Prince (founder) |
132 | Xperi Technologies | IC packaging technology | $280 | -31% | Jon Kirchner |
133 | Zuora | Subscription management software | $276 | 17% | Tien Tzuo (founder) |
134 | FibroGen | Biopharmaceuticals | $257 | 20% | Enrique Conterno |
135 | 10x Genomics | Tools for genomic analysis | $246 | 68% | Serge Saxonov (founder) |
136 | Aviat Networks | Internet telephony services | $233 | -7% | Pete Smith |
137 | Ambarella | Semiconductors for image processing | $229 | 0% | Fermi Wang (founder) |
138 | Rambus | Semiconductor technology | $224 | -3% | Luc Seraphin |
139 | Telenav | GPS tools | $221 | 58% | H. P. Jin (founder) |
140 | Invitae | Genetic testing for health management | $216 | 47% | Sean George (founder) |
141 | iRhythm Technologies | Ambulatory cardiac monitoring | $215 | 46% | Kevin King |
142 | Guardant Health | Cancer detection technology | $214 | 137% | Helmy Eltoukhy (founder) |
143 | A10 Networks | Networking products | $213 | -8% | Dhrupad Trivedi |
144 | Mobileiron | Software platform for mobile devices | $205 | 6% | Simon Biddiscombe |
145 | Aemetis | Industrial biotechnology relating to fuels | $202 | 17% | Eric McAfee (founder) |
146 | Fastly | Website speed platform | $200 | 39% | Artur Bergman (founder) |
147 | Cutera | Laser-based medical devices | $182 | 11% | David Mowry |
148 | Vocera Communications | Mobile communication for healthcare | $181 | 0% | Brent Lang |
149 | Livongo Health | Digital health management tools | $170 | 149% | Zane Burke |
150 | PagerDuty (IPO) | Real time incident management platform | $166 | 41% | Jennifer Tejada |
This work is licensed under a Creative Commons Attribution 4.0 International License.
To meet the attribution requirement, link or refer your attribution to
http://lonerganpartners.com/2020-lonergan-silicon-valley-150-list-1
The Stanford Dish banner photo at the top of this page is by Jawed [CC BY 3.0 ], from Wikimedia Commons